Pre-Qualified Biodegradable EPS Packaging
Our qualified designs will protect your in-transit thermosensitive products
Custom Design & Qualification
The optimal solution for your specific payload
requirements and shipping route profiles.
Packaging Validation
Packaging lifecycle validation offered at no costs*
*Terms and conditions apply.
(DQ/IQ/OQ/PQ).
Standard EPS
Also offered with a recycling program option.
Up to 100% eco-friendliness
Recyclable & drain safe Gel Packs
Recyclable corrugated payload box
Biodegradable EPS molded container
Recyclable corrugated outer box
Choose your Gel Packs
Sturdy & Reusable
Recyclable & Drain Friendly
Model Number/ Numéro de Modèle | Outside Dimensions / Dimension Externes | Inside Dimensions / Dimensions Internes | Payload Size / Taille de la Charge | Temperature Range / Plage Température | Protection Time / Temps de Protection | Origin |
---|---|---|---|---|---|---|
BioEPS15108 Small | 13.25” x 11.5” x 9.25” | 10.25” x 8.5” x 6.25” | 10.25” x 8.5” x 3” | 2°C to 8°C | 48 Hours, all seasons | Toronto, ON |
BioEPS20165 Small | 14.875” x 11.625” x 11.75” | 10” x 6.75” x 6.75” | 10” x 6.75” x 3” | 2°C to 8°C | 48 Hours, all seasons | Calgary, AB |
BioEPS20100 Medium | 15.25” x 13.5” x 14.5” | 11” x 9.5” x 10” | 10” x 7” x 5.25” | 2°C to 8°C | 72 Hours, all seasons | Toronto, ON / Calgary, AB |
BioEPS77135 Large | 22” x 17” x 20” | 19.5” x 14.5” x 17.5” | 15.5” x 10.5” x 10” | 2°C to 8°C | 72 Hours, all seasons | Toronto, ON |
BioEPS20105 Large | 17. 5" x 14. 5" x 14.0" | 13.5” x 10.5” x 11.0” | 13” x 9” x 5” | 2°C to 8°C | 72 Hours, all seasons | Calgary, AB |
EPS biodegradability is proven through ASTM D5511 testing to degrade well over 90% in four years.* This technology employs an anaerobic enzymatic biodegradation process,meaning bugs in the landfill eat it. While standard EPS takes decades to degrade, products made with BioEPS technology speed up biodegradation by inviting more bugs to the table!
*BioEPS biodegrades 94% over four years compared to cellulose using the ASTM D5511 test that simulates
wetter and biologically active landfills. The stated rate and extent of degradation do not mean that BioEPS will continue to degrade.